Updates on the 75X Perpetual Contract (Default)of Margin Tiers
Update on 2025/06/09 08:20:35
Dear OrangeX Users,
OrangeX will update the leverage and margin tiers of the 75x USDⓈ-M Perpetual Contracts at 2025-06-09 08:30 (UTC), as per the tables below.
Please note that existing positions opened before the update will not be affected.
Updates to 75x Leverage & Margin Tiers:
Previous 75X USDT-Margined Perpetual Contract (Default) | ||||||
Tier | Maximum Position Bracket (Notional Value in USDT) | Minimum Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 50000 | 0 | 0.68% | 1.33% | 0 | 75 X |
2 | 75000 | 50000 | 1.00% | 2.00% | 160 | 50 X |
3 | 250000 | 75000 | 2.50% | 5.00% | 1285 | 20 X |
4 | 500000 | 250000 | 5.00% | 10.00% | 7535 | 10 X |
5 | 1000000 | 500000 | 10.00% | 20.00% | 32535 | 5 X |
6 | 1500000 | 1000000 | 12.50% | 25.00% | 57535 | 4 X |
7 | 2000000 | 1500000 | 15.00% | 33.33% | 95035 | 3 X |
8 | 2500000 | 2000000 | 25.00% | 50.00% | 295035 | 2 X |
9 | 3000000 | 2500000 | 50.00% | 100.00% | 920035 | 1 X |
New 75X USDT-Margined Perpetual Contract (Default) | ||||||
Tier | Maximum Position Bracket (Notional Value in USDT) | Minimum Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 100000 | 0 | 0.68% | 1.33% | 0 | 75 X |
2 | 150000 | 100000 | 1.00% | 2.00% | 320 | 50 X |
3 | 250000 | 150000 | 2.50% | 5.00% | 2570 | 20 X |
4 | 500000 | 250000 | 5.00% | 10.00% | 8820 | 10 X |
5 | 1000000 | 500000 | 10.00% | 20.00% | 33820 | 5 X |
6 | 1500000 | 1000000 | 12.50% | 25.00% | 58820 | 4 X |
7 | 2000000 | 1500000 | 15.00% | 33.33% | 96320 | 3 X |
8 | 2500000 | 2000000 | 25.00% | 50.00% | 296320 | 2 X |
9 | 3000000 | 2500000 | 50.00% | 100.00% | 921320 | 1 X |
- Up to 75x leverage USDT-Margined (Default) Futures Contracts including: ADAUSDT Perpetual, BCHUSDT Perpetual, BLURUSDT Perpetual,CROUSDT Perpetual, DOTUSDT Perpetual, AUSDT Perpetual, DOGEUSDT Perpetual, IMXUSDT Perpetual, LINKUSDT Perpetual, LTCUSDT Perpetual, TRXUSDT Perpetual, XRPUSDT Perpetual, XTZUSDT Perpetual, NULSUSDT Perpetual, TONUSDT Perpetual, XLMUSDT Perpetual, 1000SHIBUSDT Perpetual, SUIUSDT Perpetual, NULSUSDT Perpetual, UNIUSDT Perpetual, MOODENGUSDT Perpetual, GOATUSDT Perpetual, USUALUSDT Perpetual
For details of other crypto tiers, please visit:
Thanks for your support!
OrangeX Team
2025-06-09