Updated BTC & ETH Perpetual Contract Maintenance Margin Ratio Description
Updated on 2026/04/29
Dear OrangeX Users,
To meet the needs of professional traders, OrangeX will update the positions and corresponding maintenance margin rates of BTC and ETH perpetual contract, effective from 30/04/2026 15:00 (UTC).
Positions that are already opened will not be affected.
The details are as follows:
BTC-USDT-PERPETUAL
ETH-USDT-PERPETUAL
Previous BTC & ETH USDT-Margined Perpetual Contract | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 125,000 | 0.25% | 0.50% | 0 | 200X |
2 | 125,000 - 250,000 | 0.33% | 0.67% | 104 | 150X |
3 | 250,000 - 500,000 | 0.50% | 1.00% | 521 | 100X |
4 | 500,000 - 750,000 | 0.77% | 1.30% | 1,871 | 75X |
5 | 750,000 - 1,500,000 | 1.20% | 2.00% | 5,096 | 50X |
6 | 1,500,000 - 12,500,000 | 1.56% | 2.50% | 10,496 | 40X |
7 | 12,500,000- 25,000,000 | 1.78% | 3.33% | 37,996 | 30X |
8 | 25,000,000- 50,000,000 | 2.50% | 4.00% | 330,096 | 25X |
9 | 50,000,000 - 75,000,000 | 5.00% | 10.00% | 1,580,096 | 10X |
10 | 75,000,000 - 100,000,000 | 10.00% | 20.00% | 5,330,096 | 5X |
11 | 100,000,000 - 125,000,000 | 12.50% | 25.00% | 7,830,096 | 4X |
12 | 125,000,000 - 150,000,000 | 25.00% | 50.00% | 23,455,096 | 2 |
13 | 150,000,000 - 250,000,000 | 50.00% | 100.00% | 60,955,096 | 1X |
New BTC & ETH USDT-Margined Perpetual Contract | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 125,000 | 0.25% | 0.50% | 0 | 200X |
2 | 125,000 - 250,000 | 0.33% | 0.67% | 104 | 150X |
3 | 250,000 - 1,500,000 | 0.50% | 1.00% | 521 | 100X |
4 | 1,500,000 - 3,000,000 | 0.77% | 1.30% | 4,571 | 75X |
5 | 3,000,000 - 5,000,000 | 1.20% | 2.00% | 17,471 | 50X |
6 | 5,000,000 - 12,500,000 | 1.56% | 2.50% | 35,471 | 40X |
7 | 12,500,000- 25,000,000 | 1.78% | 3.33% | 62,971 | 30X |
8 | 25,000,000 - 50,000,000 | 2.50% | 4.00% | 342,471 | 25X |
9 | 50,000,000 - 75,000,000 | 5.00% | 10.00% | 1,592,471 | 10X |
10 | 75,000,000 - 100,000,000 | 10.00% | 20.00% | 5,342,471 | 5X |
11 | 100,000,000 - 125,000,000 | 12.50% | 25.00% | 7,842,471 | 4X |
12 | 125,000,000 - 150,000,000 | 25.00% | 50.00% | 23,467,471 | 2X |
13 | 150,000,000 - 250,000,000 | 50.00% | 100.00% | 60,967,471 | 1X |
For details of other crypto tiers, please visit:
Thanks for your support!
OrangeX Team
2026-04-29