Aktualisierte Mehrfachhandelspaare Perpetual-Futures Kontraktaufbewahrung Margin Ratio
Aktualisiert am 2026/09/16
Liebe OrangeX.com-Nutzer,
Um den Bedürfnissen professioneller Händler gerecht zu werden, OrangeX.com Wir werden die Positionen und die entsprechende Wartung aktualisieren Margin Kurse mehrerer Handelspaare Perpetual-Futures Verträge, wirksam ab 23/06/2026 15:00 (UTC).
Bereits offene Stellen sind nicht betroffen.
Die Details sind wie folgt:
XCU-USDT-PERPETUAL
Früherer XCU USDT-Marged Perpetual-Futures Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 5000 | 0 | 0.02 | 0 | 0.04 |
20 | 25000 | 5000 | 0.025 | 25 | 0.05 |
10 | 100000 | 25000 | 0.05 | 650 | 0.1 |
5 | 250000 | 100000 | 0.1 | 5650 | 0.2 |
2 | 1000000 | 250000 | 0.25 | 43150 | 0.5 |
1 | 30000000 | 1000000 | 0.5 | 293150 | 1 |
Neuer XCU USDT-Marger Perpetual-Futures-Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
100 | 125000 | 0 | 0.005 | 0 | 0.01 |
75 | 250000 | 125000 | 0.007 | 250 | 0.0133 |
50 | 500000 | 250000 | 0.012 | 1500 | 0.02 |
40 | 1250000 | 500000 | 0.0156 | 3300 | 0.025 |
30 | 2500000 | 1250000 | 0.0178 | 6050 | 0.0333 |
25 | 5000000 | 2500000 | 0.025 | 24050 | 0.04 |
10 | 25000000 | 5000000 | 0.05 | 149050 | 0.1 |
5 | 50000000 | 25000000 | 0.1 | 1399050 | 0.2 |
4 | 75000000 | 50000000 | 0.125 | 2649050 | 0.25 |
2 | 100000000 | 75000000 | 0.25 | 12024050 | 0.5 |
1 | 200000000 | 100000000 | 0.5 | 37024050 | 1 |
SPCX-USDT-PERPETUAL
Früherer SPCX USDT-Marged Perpetual-Futures Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 1875 | 0 | 0.02 | 0 | 0.04 |
20 | 5000 | 1875 | 0.025 | 9 | 0.05 |
10 | 6250 | 5000 | 0.05 | 134 | 0.1 |
5 | 15625 | 6250 | 0.1 | 447 | 0.2 |
2 | 31250 | 15625 | 0.25 | 2791 | 0.5 |
1 | 46875 | 31250 | 0.5 | 10603 | 1 |
Neuer SPCX USDT-Marger Perpetual-Futures-Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
75 | 5000 | 0 | 0.0068 | 0 | 0.0133 |
50 | 10000 | 5000 | 0.01 | 16 | 0.02 |
25 | 500000 | 10000 | 0.025 | 166 | 0.04 |
10 | 1000000 | 500000 | 0.05 | 12666 | 0.1 |
5 | 4000000 | 1000000 | 0.1 | 62666 | 0.2 |
4 | 8000000 | 4000000 | 0.125 | 162666 | 0.25 |
3 | 12000000 | 8000000 | 0.15 | 362666 | 0.3333 |
2 | 20000000 | 12000000 | 0.25 | 1562666 | 0.5 |
1 | 50000000 | 20000000 | 0.5 | 6562666 | 1 |
CL-USDT-PERPETUAL
MRVL-USDT-PERPETUAL
MU-USDT-PERPETUAL
SNDK-USDT-PERPETUAL
Früherer USDT-Margined Perpetual-Futures-Vertrag mit mehreren Token | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 1875 | 0 | 0.02 | 0 | 0.04 |
20 | 5000 | 1875 | 0.025 | 9 | 0.05 |
10 | 6250 | 5000 | 0.05 | 134 | 0.1 |
5 | 15625 | 6250 | 0.1 | 447 | 0.2 |
2 | 31250 | 15625 | 0.25 | 2791 | 0.5 |
1 | 46875 | 31250 | 0.5 | 10603 | 1 |
Neuer vorheriger USDT-Margined Perpetual-Futures-Vertrag mit mehreren Token | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
50 | 5000 | 0 | 0.015 | 0 | 0.02 |
25 | 10000 | 5000 | 0.02 | 25 | 0.04 |
20 | 25000 | 10000 | 0.025 | 75 | 0.05 |
10 | 1000000 | 25000 | 0.05 | 700 | 0.1 |
5 | 2000000 | 1000000 | 0.1 | 50700 | 0.2 |
4 | 10000000 | 2000000 | 0.125 | 100700 | 0.25 |
2 | 20000000 | 10000000 | 0.25 | 1350700 | 0.5 |
1 | 50000000 | 20000000 | 0.5 | 6350700 | 1 |
WMT-USDT-PERPETUAL
Früherer WMT USDT-Marged Perpetual-Futures Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 1875 | 0 | 0.02 | 0 | 0.04 |
20 | 5000 | 1875 | 0.025 | 9 | 0.05 |
10 | 6250 | 5000 | 0.05 | 134 | 0.1 |
5 | 15625 | 6250 | 0.1 | 447 | 0.2 |
2 | 31250 | 15625 | 0.25 | 2791 | 0.5 |
1 | 46875 | 31250 | 0.5 | 10603 | 1 |
Neuer WMT USDT-Marger Perpetual-Futures-Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
50 | 10000 | 0 | 0.0125 | 0 | 0.02 |
40 | 25000 | 10000 | 0.015 | 25 | 0.025 |
25 | 50000 | 25000 | 0.02 | 150 | 0.04 |
20 | 75000 | 50000 | 0.025 | 400 | 0.05 |
10 | 250000 | 75000 | 0.05 | 2275 | 0.1 |
5 | 750000 | 250000 | 0.1 | 14775 | 0.2 |
4 | 1250000 | 750000 | 0.125 | 33525 | 0.25 |
2 | 1500000 | 1250000 | 0.25 | 189775 | 0.5 |
1 | 2000000 | 1500000 | 0.5 | 564775 | 1 |
TSLA-USDT-PERPETUAL
Früherer TSLA USDT-Marged Perpetual-Futures Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
75 | 6250 | 0 | 0.0068 | 0 | 0.0133 |
50 | 9500 | 6250 | 0.01 | 20 | 0.02 |
20 | 12500 | 9500 | 0.025 | 163 | 0.05 |
10 | 31250 | 12500 | 0.05 | 475 | 0.1 |
5 | 43750 | 31250 | 0.1 | 2038 | 0.2 |
4 | 62500 | 43750 | 0.125 | 3131 | 0.25 |
3 | 93750 | 62500 | 0.15 | 4694 | 0.3333 |
2 | 109375 | 93750 | 0.25 | 14069 | 0.5 |
1 | 156250 | 109375 | 0.5 | 41413 | 1 |
Neuer TSLA USDT-Marger Perpetual-Futures-Vertrag | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 5000 | 0 | 0.02 | 0 | 0.04 |
25000 | 5000 | 0.025 | 25 | 0.05 | |
10 | 100000 | 25000 | 0.05 | 650 | 0.1 |
5 | 500000 | 100000 | 0.1 | 5650 | 0.2 |
2 | 2000000 | 500000 | 0.25 | 80650 | 0.5 |
1 | 10000000 | 2000000 | 0.5 | 580650 | 1 |
SOXL-USDT-PERPETUAL
BMNR-USDT-PERPETUAL
NBIS-USDT-PERPETUAL
RKLB-USDT-PERPETUAL
AMD-USDT-PERPETUAL
ARM-USDT-PERPETUAL
TSM-USDT-PERPETUAL
ORCL-USDT-PERPETUAL
AAOI-USDT-PERPETUAL
ASTS-USDT-PERPETUAL
BRKB-USDT-PERPETUAL
HD-USDT-PERPETUAL
QCOM-USDT-PERPETUAL
QQQ-USDT-PERPETUAL
LITE-USDT-PERPETUAL
GEV-USDT-PERPETUAL
OPENAI-USDT-PERPETUAL
Früherer USDT-Margined Perpetual-Futures-Vertrag mit mehreren Token | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 1875 | 0 | 0.02 | 0 | 0.04 |
20 | 5000 | 1875 | 0.025 | 9 | 0.05 |
10 | 6250 | 5000 | 0.05 | 134 | 0.1 |
5 | 15625 | 6250 | 0.1 | 447 | 0.2 |
2 | 31250 | 15625 | 0.25 | 2791 | 0.5 |
1 | 46875 | 31250 | 0.5 | 10603 | 1 |
Neuer USDT-Margined Perpetual-Futures-Vertrag mit mehreren Token | |||||
Hebel | maximum_Position | minimum_Position | MMR | maintance_amount | Imr |
25 | 5000 | 0 | 0.02 | 0 | 0.04 |
20 | 25000 | 5000 | 0.025 | 25 | 0.05 |
10 | 100000 | 25000 | 0.05 | 650 | 0.1 |
5 | 500000 | 100000 | 0.1 | 5650 | 0.2 |
2 | 2000000 | 500000 | 0.25 | 80650 | 0.5 |
1 | 10000000 | 2000000 | 0.5 | 580650 | 1 |
Für Details zu anderen Krypto-Stufen besuchen Sie bitte:
Danke für dein Support!
OrangeX.com Team
2026-06-22