Updated Multiple Perpetual Contract Maintenance Margin Ratio Description
Updated on 2026/10/15
Dear OrangeX.com Users,
To meet the needs of professional traders, OrangeX.com will update the positions and corresponding maintenance margin rates of following perpetual contracts, effective from 16/10/2026 12:00 (UTC).
Positions that are already opened will not be affected.
The details are as follows:
BZ-USDT-PERPETUAL
CL-USDT-PERPETUAL
NATGAS-USDT-PERPETUAL
XPD-USDT-PERPETUAL
XPT-USDT-PERPETUAL
XAG-USDT-PERPETUAL
XAUT-USDT-PERPETUAL
The above contracts are new USDT-margined perpetual contracts. | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 50,000 | 0.40% | 0.80% | 0 | 125X |
2 | 50,000 - 250,000 | 0.50% | 1.00% | 50 | 100X |
3 | 250,000 - 1,000,000 | 1.00% | 2.00% | 1,300 | 50X |
4 | 1,000,000 - 7,500,000 | 2.50% | 5.00% | 16,300 | 20X |
5 | 7,500,000 - 40,000,000 | 5.00% | 10.00% | 203,800 | 10X |
6 | 40,000,000 - 100,000,000 | 10.00% | 20.00% | 2,203,800 | 5X |
7 | 100,000,000- 200,000,000 | 12.50% | 25.00% | 4,703,800 | 4X |
8 | 200,000,000- 400,000,000 | 15.00% | 33.33% | 9,703,800 | 3X |
9 | 400,000,000 - 600,000,000 | 25.00% | 50.00% | 49,703,800 | 2X |
10 | 600,000,000 - 1,000,000,000 | 50.00% | 100.00% | 199,703,800 | 1X |
SNDK-USDT-PERPETUAL
SPCX-USDT-PERPETUAL
New SNDK & SPCX USDT-Margined Perpetual Contract | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 125,000 | 0.50% | 1.00% | 0 | 100X |
2 | 125,000 - 250,000 | 0.70% | 1.33% | 250 | 75X |
3 | 250,000 - 500,000 | 1.20% | 2.00% | 1,500 | 50X |
4 | 500,000 - 1,250,000 | 1.56% | 2.50% | 3,300 | 40X |
5 | 1,250,000 - 2,500,000 | 1.78% | 3.33% | 6,050 | 30X |
6 | 2,500,000 - 5,000,000 | 2.50% | 4.00% | 24,050 | 25X |
7 | 5,000,000 - 25,000,000 | 5.00% | 10.00% | 149,050 | 10X |
8 | 25,000,000 - 50,000,000 | 10.00% | 20.00% | 1,399,050 | 5X |
9 | 50,000,000 - 75,000,000 | 12.50% | 25.00% | 2,649,050 | 4X |
10 | 75,000,000 - 100,000,000 | 25.00% | 50.00% | 12,024,050 | 2X |
11 | 100,000,000 - 200,000,000 | 50.00% | 100.00% | 37,024,050 | 1X |
CRCL-USDT-PERPETUAL
GOOGL-USDT-PERPETUAL
MSTR-USDT-PERPETUAL
NVDA-USDT-PERPETUAL
DRAM-USDT-PERPETUAL
SPY-USDT-PERPETUAL
MRVL-USDT-PERPETUAL
MU-USDT-PERPETUAL
SOXL-USDT-PERPETUAL
The above contracts are new USDT-margined perpetual contracts. | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 50,000 | 0.68% | 1.33% | 0 | 75X |
2 | 50,000 - 75,000 | 1.00% | 2.00% | 50,000 | 50X |
3 | 75,000 - 250,000 | 2.50% | 5.00% | 75,000 | 20X |
4 | 250,000 - 500,000 | 5.00% | 10.00% | 250,000 | 10X |
5 | 500,000 - 1,000,000 | 10.00% | 20.00% | 500,000 | 5X |
6 | 1,000,000 - 1,500,000 | 12.50% | 25.00% | 1,000,000 | 4X |
7 | 1,500,000 - 2,000,000 | 15.00% | 33.33% | 1,500,000 | 3X |
8 | 2,000,000 - 2,500,000 | 25.00% | 50.00% | 2,000,000 | 2X |
9 | 2,500,000 - 3,000,000 | 50.00% | 100.00% | 2,500,000 | 1X |
For details of other crypto tiers, please visit:
Thanks for your support!
OrangeX.com Team
2026-10-15