Updated Multiple Perpetual Contract Maintenance Margin Ratio Description
Updated on 2026/11/06
Dear OrangeX.com Users,
To meet the needs of professional traders, OrangeX.com will update the positions and corresponding maintenance margin rates of following perpetual contracts, effective from 06/11/2026 12:00 (UTC).
Positions that are already opened will not be affected.
The details are as follows:
XAU-USDT-PERPETUAL
New XAU USDT-margined perpetual contracts. | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 50,000 | 0.40% | 0.80% | 0 | 125 X |
2 | 50,000 - 250,000 | 0.50% | 1.00% | 50 | 100 X |
3 | 250,000 - 1,000,000 | 1.00% | 2.00% | 1,300 | 50 X |
4 | 1,000,000 - 7,500,000 | 2.50% | 5.00% | 16,300 | 20 X |
5 | 7,500,000 - 40,000,000 | 5.00% | 10.00% | 203,800 | 10 X |
6 | 40,000,000 - 100,000,000 | 10.00% | 20.00% | 2,203,800 | 5 X |
7 | 100,000,000- 200,000,000 | 12.50% | 25.00% | 4,703,800 | 4 X |
8 | 200,000,000- 400,000,000 | 15.00% | 33.33% | 9,703,800 | 3 X |
9 | 400,000,000 - 600,000,000 | 25.00% | 50.00% | 49,703,800 | 2 X |
10 | 600,000,000 - 1,000,000,000 | 50.00% | 100.00% | 199,703,800 | 1 X |
SOXS-USDT-PERPETUAL
TTWO-USDT-PERPETUAL
SQQQ-USDT-PERPETUAL
AAVE-USDT-PERPETUAL
INJ-USDT-PERPETUAL
ARB-USDT-PERPETUAL
The above contracts are new USDT-margined perpetual contracts. | |||||
Tier | Position Bracket (Notional Value in USDT) | MMR | IMR | Maintenance Amount (USDT) | Max Leverage |
1 | 0 - 50,000 | 0.68% | 1.33% | 0 | 75 X |
2 | 50,000 - 75,000 | 1.00% | 2.00% | 160 | 50 X |
3 | 75,000 - 250,000 | 2.50% | 5.00% | 1,285 | 20 X |
4 | 250,000 - 500,000 | 5.00% | 10.00% | 7,535 | 10 X |
5 | 500,000 - 1,000,000 | 10.00% | 20.00% | 32,535 | 5 X |
6 | 1,000,000 - 1,500,000 | 12.50% | 25.00% | 57,535 | 4 X |
7 | 1,500,000 - 2,000,000 | 15.00% | 33.33% | 95,035 | 3 X |
8 | 2,000,000 - 2,500,000 | 25.00% | 50.00% | 295,035 | 2 X |
9 | 2,500,000 - 3,000,000 | 50.00% | 100.00% | 920,035 | 1 X |
For details of other crypto tiers, please visit:
Thanks for your support!
OrangeX.com Team
2026-11-06