Tarifas
| Símbolo | Nome completo | cadeia principal | Taxas de Depósito | mín. Quantidade retirada | taxas de retirada | Taxas do tomador | Taxas do fabricante |
|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | BTC Bitcoin(BTC) | Free | 0.0008 | 0.0006 | 0.1% | 0.1% |
| ETH | Ethereum | ETH Ethereum(ERC20) | Free | 0.0065 | 0.006 | 0.1% | 0.1% |
| ETH | Ethereum | Optimism | Free | 0.0002 | 0.00015 | 0.1% | 0.1% |
| ETH | Ethereum | Arbitrum One | Free | 0.0008 | 0.0002 | 0.1% | 0.1% |
| ETH | Ethereum | BASE | Free | 0.001 | 0.00004 | 0.1% | 0.1% |
| SHIB | SHIBA INU | ETH Ethereum(ERC20) | Free | 2100000 | 1100000 | 0.1% | 0.1% |
| UNI | Uniswap | ETH Ethereum(ERC20) | Free | 3.5 | 2 | 0.1% | 0.1% |
| GODS | Gods Unchained | ETH Ethereum(ERC20) | Free | 230 | 229 | 0.1% | 0.1% |
| AXS | Axie Infinity Shards | ETH Ethereum(ERC20) | Free | 6 | 5.9 | 0.1% | 0.1% |
| IMX | Immutable X | ETH Ethereum(ERC20) | Free | 60 | 50 | 0.1% | 0.1% |
| ENS | Ethereum Name Service | ETH Ethereum(ERC20) | Free | 1 | 0.5 | 0.1% | 0.1% |
| MASK | Mask Network | ETH Ethereum(ERC20) | Free | 11 | 10.5 | 0.1% | 0.1% |
| 1INCH | 1inch | ETH Ethereum(ERC20) | Free | 98 | 97 | 0.1% | 0.1% |
| GRT | The Graph | ETH Ethereum(ERC20) | Free | 354 | 353 | 0.1% | 0.1% |
| BNB | Binance Coin | BNB Smart Chain (BEP20) | Free | 0.01 | 0.0006 | 0.1% | 0.1% |
| CAKE | PancakeSwap | BNB Smart Chain (BEP20) | Free | 0.034 | 0.017 | 0.1% | 0.1% |
| SAND | The Sandbox | ETH Ethereum(ERC20) | Free | 81 | 80 | 0.1% | 0.1% |
| MANA | Decentraland | ETH Ethereum(ERC20) | Free | 88 | 87 | 0.1% | 0.1% |
| PEOPLE | ConstitutionDAO | ETH Ethereum(ERC20) | Free | 2221 | 2220 | 0.1% | 0.1% |
| TRX | TRX | Tron(TRC20) | Free | 1.5 | 1 | 0.1% | 0.1% |
1
2
3
4
5
6
7
...
23